These conveyors are used for transferring PCB’s after soldering, from the Wave soldering machine to the Touch-up line. They incorporate cooling fans on top for cooling the PCB’s during transport. The belt used is an endless PVC Belt.
This conveyor is used to transfer the PCB after soldering at the output of the wave soldering machine, to the touch-up belt conveyor. The conveyor incorporates cooling fans at the top of the belt for cooling the PCB’s before transferring it to the touch-up conveyor. This facilitates easy handling of the PCB’s, thereby increasing efficiency and productivity.
Dimensions | ||
---|---|---|
TL | CONVEYOR LENGTH | 1400 mm |
L1 | HORISONTAL LENGTH | 365 mm |
L2 | INCLINED LENGTH | 965 mm |
W | CONVEYOR WIDTH | 490 mm |
TW | TOTAL WIDTH | 610 mm |
H1 | INPUT HEIGHT | 1050 mm |
H2 | OUTPUT HEIGHT | 800 mm |
α | ANGLE OF INCLINATION | 15 degree |
Features | ||
---|---|---|
Conveyor Type | PVC Belt Conveyor | |
Height Adjustment | +/- 25 mm through Levelling Feet | |
Conveyor Speed | Variable from 0.5M to 5.0M/min | |
Structure | Powder Coated MS pipe structure of cross section 38 x 38 mm / Anodized aluminium profile of side 40 x 40 mm | |
Power Supply | 220 V AC, 50 Hz | |
Motor Drive | Geared induction motor with speed controller | |
Cooling | 6 fans ( 6” dia.), Array of 3 x 2 nos. with 3 nos. independent switches for each set. |
Option 1 – Using pin chain conveyor guiding the edges of the PCB, with two separate drives for PCB output from wave machine and cooling
Option 2 - Using pin chain conveyor guiding the edges of the PCB, with work platform