These conveyors are typically used for transporting goods and material, for automating assembly and processing, for shipping and packing and much more. The two ends of the conveyors can have the option of round roller edges or knife edge - which is ideal for transferring small products from one conveyor to the other. Choice of end-drive or middle-drive are available. The conveyors are fitted with standard motors with reduction gear box. When connected to a VFD, the conveyor can be run at slow speed with a maximum speed of 30 meter/minute.
DIMENSIONS | |
---|---|
L | LENGTH OF CONVEYOR |
W | BELT WIDTH |
TW | TOTAL WIDTH |
H | WORKING HEIGHT |
Application Industries
SPECIFICATIONS | STANDARD | OPTION |
---|---|---|
Belt Width | 400 mm | 100 mm to 1800 mm In multiples of 50 mm |
Conveyor Length | As per user requirement | |
Working Height | 750 / 900 mm | As per user requirement |
Height adjustment | +/- 50 mm | As per user requirement |
Ht. Adj. Method | Through Levelling Feet | Through bracket or other arrangement |
Belt Type | Option of PVC / PU / ESD / Rough Top or Super Grip | |
Belt Thickness | 2.0 / 3.0 / 4.0 / 5.0 mm | |
Structure | Powder coated MS pipe frame / SS frame / Anodized Al profile | |
Conveyor Speed | Fixed or Variable as per user requirement | |
ITEM INFORMATION TO BE PROVIDED
|
||
Item to moved | Weight of one unit | Total weight on conveyor |