This type of conveyors are essentially used to transport material at different elevations. It can be used for moving products between two floors or loading and unloading trucks etc. For the various angle of incline or decline and the wight of the product, the selection of the type of belt is determined. As per the inclination angle, Plain belt, rough-top belt, cleated belt, modular plastic belt with cleats or drag chain conveyors are used.
DIMENSIONS | |
---|---|
D | HORISONTAL LENGTH |
L2 | INCLINED LENGTH |
L1 | HORISONTAL LENGTH BOTTOM SIDE |
L3 | HORISONAL LENGTH TOP SIDE |
H1 | HEIGHT FROM FLOOR LEVEL AT BOTTOM SIDE |
H2 | HEIGHT FROM FLOOR LEVEL AT TOP SIDE |
H3 | DISTANCE BETWEEN FLOORS |
W | BELT WIDTH |
TW | TOTAL WIDTH |
a | ANGLE OF INCLINATION |
Application Industries
SPECIFICATIONS | STANDARD | OPTION | |
---|---|---|---|
Belt Width | 400 mm | 100 mm to 1800 mm In multiples of 50 mm |
|
Conveyor Length | As per user requirement | ||
Belt Type | Option of Rough Top, PVC, Modular Plastic - with or without cleat, Drag chain | ||
Belt Thickness | 3.0 / 4.0 / 5.0 mm | ||
Belt Support on Top | Powder coated MS Panel | SS panel / Roller bed | |
Best Support Bottom | Rollers at a distance of 1800 mm | Rollers as per design requirement | |
Structure | Powder coated MS pipe frame | SS frame / Anodized Al profile | |
Conveyor Speed | Fixed or Variable as per user requirement | ||
Height at entry and exit(H1 & H2) | As per user requirement | ||
Inclination Angle (∞) | To be specified by user | ||
Horizontal Length (D) | To be specified by user | ||
Sensor at entry to detect object to start conveyor | Not provided | Provided if required | |
Sensor at exit to detect object to stop conveyor to prevent object drop | Not provided | Provided if required | |
Information for belt with Cleat |
|
||
Chain Type |
|
||
DRAG CHAIN TYPE CONVEYOR | |||
ITEM INFORMATION TO BE PROVIDED
|
|||
Item to moved | Dimension of unit | Weight of one unit | Total weight on conveyor |