Slat conveyors use a slat and chain system to move components along an assembly line. They are often used where production operations are performed with the parts located on the conveyor. Steel panels are attached to the chain with special chain attachments, and the chain is driven by an electric motor and gearbox. Therefore they are one of the most commonly used types of conveyor for moving parts along and assembly line while the work is being performed. They are ideally suited to applications where components are being assembled onto a fixture located at an ergonomic working height.
Slat conveyor system also allow production assembly operators to work on one or both sides of the line. Fixtures can be added to the slats to enable parts to rotate 90, 180 or 360 degrees to facilitate better ergonomic access. During model change-overs, the tooling or fixtures can be modified or replaced, and the conveyor is re-used for another new application.
DIMENTIONS | |
---|---|
L | LENGTH OF CONVEYOR |
W | SLATE WIDTH |
TW | TOTAL WIDTH |
H | WORKING HEIGHT |
Application Industries
SPECIFICATIONS | STANDARD | OPTION |
---|---|---|
Application | Assembly of Product | Ageing of appliances / As per user requirement |
Working Width | 400 mm | 100 mm to 1800 mm In multiples of 100 mm |
Total Width | Working Width + 200 mm | |
Conveyor Length | As per user requirement | |
Working Height | 750 / 900 mm | As per user requirement |
Height adjustment | +/- 50 mm | As per user requirement |
Ht. Adj. Method | Ht. Adj. Method | Through bracket or other arrangement |
Type of Chain | Slat Chain with K2 attachment | |
Pitch of Slat Chain | 1 inch | 1.5 / 2.0 / 3.0 / 4.0 / 6.0 inch |
Width of Slat Plate | 100 mm | As per user requirement |
Pitch of Slat Plate | 100 mm | As per user requirement |
Thickness of Slat Plate | As per application requirement | |
Structure | Powder coated MS pipe frame / SS frame / Anodized Al profile | |
Conveyor Speed | Fixed or Variable as per user requirement | |
Item Information to be provided
|
||
Item to moved | Weight of one unit | Total weight on conveyor |